<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home for Virginia Tech Hokies Football Fans &#124; VTHokieFans.com &#187; Around the ACC</title>
	<atom:link href="http://www.vthokiefans.com/category/the-season/around-the-acc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vthokiefans.com</link>
	<description>Virginia Tech Hokies Football Fan Site</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ACC signs new 12-year, $1.86 billion TV contract with ESPN</title>
		<link>http://www.vthokiefans.com/2010/07/09/acc-signs-new-12-year-1-86-billion-tv-contract-with-espn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=acc-signs-new-12-year-1-86-billion-tv-contract-with-espn</link>
		<comments>http://www.vthokiefans.com/2010/07/09/acc-signs-new-12-year-1-86-billion-tv-contract-with-espn/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:36:57 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[Hokie News]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ESPN]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/?p=1263</guid>
		<description><![CDATA[Just weeks after nearly being raided by other college football conferences, the Atlantic Coast Conference signed a new 12-year multimedia broadcast deal with ESPN. The Associated Press reported that the deal is worth $1.86 billion, however, neither the ACC, nor ESPN would specify the value of the deal. But, when asked about the AP report, ACC [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1262" class="wp-caption alignright" style="width: 310px"><a href="http://www.vthokiefans.com/wp-content/uploads/2010/07/4777553514_0055d68d99_b.jpg"><img class="size-medium wp-image-1262" title="ESPN Camera at the Virginia Tech vs. Nebraska Game" src="http://www.vthokiefans.com/wp-content/uploads/2010/07/4777553514_0055d68d99_b-300x200.jpg" alt="ABC/ESPN HD Camera at the Virginia Tech vs. Nebraska football game in 2009" width="300" height="200" /></a><p class="wp-caption-text">Thanks to a new 12-year broadcast deal between the ACC and ESPN, Virginia Tech and the 11 other ACC schools will double their annual TV revenue.</p></div>
<p>Just weeks after nearly being raided by other college football conferences, the <a href="http://www.theacc.com" target="_blank">Atlantic Coast Conference</a> signed a new 12-year multimedia broadcast deal with ESPN.</p>
<p>The Associated Press reported that the deal is worth $1.86 billion, however, neither the ACC, nor ESPN would specify the value of the deal. But, when asked about the AP report, ACC commissioner John Swofford said, &#8220;I have read some things that have been written that have been quite accurate.&#8221;</p>
<p>The proceeds of the contract, according to Swofford, will be divided equally among the 12 member institutions, as has been the case with previous media contracts. The deal, according to Swofford, will more than double each school&#8217;s current TV revenue.</p>
<p>The <a href="http://www.theacc.com/genrel/070810aaa.html" target="_blank">ACC</a> and <a href="http://www.espnmediazone3.com/us/2010/07/espn-and-acc-reach-exclusive-12-year-agreement/" target="_blank">ESPN</a> announced the new deal on Thursday, July 8. The new agreement will begin with the 2011-2012 academic year and gives ESPN exclusive broadcast rights to every conference-controlled football and men&#8217;s basketball game, women&#8217;s basketball, Olympic sports games, and conference championships.</p>
<p>The agreement runs through 2022-23 and during that time, nearly 5,000 ACC athletic events will be broadcast on ESPN&#8217;s television outlets, digital and mobile platforms, syndication and more.</p>
<p>Raycom Sports, which regularly broadcasts ACC football and basketball games will still be involved and will continue to broadcast games according to ESPN, which called Raycom a valued partner.</p>
<p>George Bodenheimer, President, ESPN, Inc. and ABC Sports pointed out that this is ESPN&#8217;s first all-in deal with a conference, noting that ESPN&#8217;s deal with the SEC is not exclusive as CBS has some broadcast rights.</p>
<p>And with regards to potential future conference realignment, there are provisions in the contract that deal with conference makeup, so if the conference landscape changes, the ACC and ESPN can renegotiate to reflect any changes.</p>
<p><strong>How this new agreement affects ACC football:</strong></p>
<p>With exclusive rights to every conference-controlled football game, ESPN will serve as the national cable and broadcast TV home for the conference and distributor of syndication telecasts via an agreement with Raycom Sports. With the agreement granting rights to every matchup, there is flexibility where games can be distributed on a weekly basis throughout the season. Outlets will include:</p>
<ul>
<li>ESPN, ESPN2 and ABC: The networks will televise ACC games each week, including Thursday, Saturday and a Labor Day Monday telecast each season. The ACC Football Championship Game will continue to be televised each year on ESPN, ESPN2 and ABC.</li>
<li>ESPNU: The 24-hour college sports network, currently distributed in more than 70 million households, will continue to televise ACC football. Syndication: ESPN will sublicense games to Raycom Sports and potentially to additional national outlets. As part of the agreement, Raycom Sports will produce and distribute a package of games for over-the-air syndication and for the first time, an additional package of games through regional cable syndication in the ACC markets and beyond.</li>
<li>ESPN3.com: Exclusive ACC game presentations as well as simulcasts will be offered on the broadband network.</li>
<li>ESPN 3D: ACC matchups will be part of the live schedule of games offered on the new service.</li>
<li>ESPN Mobile TV: Extensive ACC content, including highlights and live game simulcasts will be presented on mobile phones.</li>
<li>ESPN International and ESPN Deportes: The deal includes global rights to present live games and encore presentations across ESPN&#8217;s International platforms and domestic Spanish-language rights for ESPN Deportes, ESPN&#8217;s 24-hour, U.S.-based network.</li>
<li>ESPN GamePlan: The out-of-market college football service will continue to offer an extensive weekly schedule of ACC games.</li>
<li>ESPN Classic: The network may televise live ACC games as well as historic and immediate encore presentations.</li>
<li>ESPN.com: Extensive ACC content, including highlights, will be presented online.</li>
</ul>
<img src="http://www.vthokiefans.com/?ak_action=api_record_view&id=1263&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vthokiefans.com/2010/07/09/acc-signs-new-12-year-1-86-billion-tv-contract-with-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Colorado&#8217;s move to the Pac 10 could lead to an ACC/Big East merger</title>
		<link>http://www.vthokiefans.com/2010/06/10/how-colorados-move-to-the-pac-10-could-lead-to-an-acc-big-east-merger/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-colorados-move-to-the-pac-10-could-lead-to-an-acc-big-east-merger</link>
		<comments>http://www.vthokiefans.com/2010/06/10/how-colorados-move-to-the-pac-10-could-lead-to-an-acc-big-east-merger/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:46:54 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[Hokie News]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/?p=1242</guid>
		<description><![CDATA[The first domino has fallen in the college football conference cold war, which is about to turn up the heat. Colorado announced today that it is leaving the Big 12 and heading for the Pac-10. This could be the start of a major reorganization of the college football conferences. Texas is rumored to bolt from [...]]]></description>
			<content:encoded><![CDATA[<p>The first domino has fallen in the college football conference cold war, which is about to turn up the heat. <a title="Colorado leaves the Big 12 for the Pac-10" href="http://sports.espn.go.com/ncaa/news/story?id=5271438" target="_blank">Colorado announced today</a> that it is leaving the Big 12 and heading for the Pac-10. This could be the start of a major reorganization of the college football conferences.</p>
<p>Texas is rumored to bolt from the Big 12 as well, and head either to the Pac 10 or SEC. But that&#8217;s not all. Reports have the Pac-10 issuing invites to a total of six Big 12 teams: Colorado (already accepted), Texas, Texas A&amp;M, Texas Tech, Oklahoma and Oklahoma State. If Texas leaves, I&#8217;d expect the others to follow suit.</p>
<p>Nebraska, meanwhile, has received an invitation from the Big 10, and all indications are that the Huskers will accept. If all seven of the aforementioned teams leave the Big 12, the conference will not likely survive.</p>
<p>So, where does that leave the ACC? Well, the SEC is reportedly courting Miami, Florida State, Clemson and Georgia Tech &#8211; four of the premiere programs in the ACC. If those four teams join the SEC, the ACC will be left with eights teams and guess where it will look to replenish its ranks? The Big East &#8211; where it got Miami, Boston College, and of course, the Virginia Tech Hokies in 2004 (Boston College in 2005).</p>
<p>There are multiple reports on the Web that have the Big 10 is eyeing Rutgers and Syracuse. The Orange would be an ideal fit for the Big 10 because it currently lacks a team in the New York TV market. So, if the Big East loses two of it&#8217;s bigger named programs (although the SU football program has been stale for years), it would be down to just six teams.</p>
<p>So, a depleted ACC with eight teams (Miami, FSU, GT and Clemson gone to the SEC) and a Big East with six teams (Syracuse and Rutgers to the Big 10)&#8230; Looks like an ACC/Big East merger would be in the works. A two division conference, seven teams per division. Here&#8217;s our prediction for the new ACC/Big East conference:</p>
<p><strong>North Division</strong><br />
Boston College<br />
Cincinnati<br />
Louisville<br />
Maryland<br />
Pittsburgh<br />
UConn<br />
West Virginia</p>
<p><strong>South Division</strong><br />
Duke<br />
North Carolina<br />
N.C. State<br />
South Florida<br />
Virginia<br />
Virginia Tech<br />
Wake Forest</p>
<p>Is this ideal? No. Would we rather see the Hokies in the SEC? You betcha. But, this is probably a more likely scenario, should the Big 12 fall apart, as we expect it to do. And if it goes, then the proverbial &#8220;dominoes&#8221; will fall and the ACC and Big East might have to turn to each other to salvage their conferences. The only question now, is, what will the name of the new conference be? We nominate the BEACC. No brainer, right?</p>
<img src="http://www.vthokiefans.com/?ak_action=api_record_view&id=1242&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vthokiefans.com/2010/06/10/how-colorados-move-to-the-pac-10-could-lead-to-an-acc-big-east-merger/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JMU and ECU games to be available on ESPN3.com</title>
		<link>http://www.vthokiefans.com/2010/06/03/jmu-and-ecu-games-to-be-available-on-espn3-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jmu-and-ecu-games-to-be-available-on-espn3-com</link>
		<comments>http://www.vthokiefans.com/2010/06/03/jmu-and-ecu-games-to-be-available-on-espn3-com/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:31:18 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[The Season]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/?p=1225</guid>
		<description><![CDATA[The Atlantic Coast Conference released game times and TV schedules for games early in the 2010 season and the beleaguered ACC steps up to the plate big time in week one. First, North Carolina, which enters the &#8217;10 season with high expectations (again), will be on the &#8220;road&#8221; to take on LSU of the SEC [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlantic Coast Conference <a title="The ACC announced game times and TV schedules for the 2010 season." href="http://www.theacc.com/sports/m-footbl/spec-rel/060310aaa.html" target="_blank">released game times and TV schedules</a> for games early in the 2010 season and the beleaguered ACC steps up to the plate big time in week one. First, North Carolina, which enters the &#8217;10 season with high expectations (again), will be on the &#8220;road&#8221; to take on LSU of the SEC in the Georgia Dome on Saturday, Sept. 4. The Hokies then travel to FedEx Field in D.C. to take on the Boise State Broncos, which will be a top 5 team going into that game. But that&#8217;s not all.</p>
<p>On Sept. 11, Florida State Seminoles travels to Oklahoma for a 3:30 p.m., matchup on ABC/ESPN2. Also on that day, the Miami Hurricanes are at Ohio State (ESPN, 3:40 p.m.), the Georgia Tech Yellow Jackets travel to Kansas for a noon game, and the Virginia Cavaliers are on the road against Southern California (10:30 p.m.).</p>
<p>The Hokies already knew their time and TV information for their Sept. 6, matchup against Boise State (8 p.m., ESPN), as well as their Nov. 4 game against Georgia Tech (7:30 p.m., ESPN). But today, they learned that their Sept. 11 home game against JMU will kickoff at 1:30 p.m. and televised on ESPN3.com (formerly ESPN360). The same applies to the following week&#8217;s Sept. 18 home games against East Carolina, 1:30 p.m. kickoff on ESPN3.com.</p>
<img src="http://www.vthokiefans.com/?ak_action=api_record_view&id=1225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vthokiefans.com/2010/06/03/jmu-and-ecu-games-to-be-available-on-espn3-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Hokies Named to ACC All Academic Football Team</title>
		<link>http://www.vthokiefans.com/2010/03/10/four-hokies-named-to-acc-all-academic-football-team/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=four-hokies-named-to-acc-all-academic-football-team</link>
		<comments>http://www.vthokiefans.com/2010/03/10/four-hokies-named-to-acc-all-academic-football-team/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:15:19 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[Hokie News]]></category>
		<category><![CDATA[The Season]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/2010/03/10/four-hokies-named-to-acc-all-academic-football-team/</guid>
		<description><![CDATA[Often times, the academic accomplishments of college football players is overlooked by the on-field accolades such as conference player of the year, rookie of the year, etc. So, it&#8217;s no surprise that nearly a month ago, four Virginia Tech Hokies were named to the ACC&#8217;s All Academic football team, but the news got very little [...]]]></description>
			<content:encoded><![CDATA[<p>Often times, the academic accomplishments of college football players is overlooked by the on-field accolades such as conference player of the year, rookie of the year, etc. So, it&#8217;s no surprise that nearly a month ago, four Virginia Tech Hokies were named to the ACC&#8217;s All Academic football team, but the news got very little press.</p>
<p>The following Hokies were named to the team:</p>
<p>Brent Bowden, Punter<br />
Jarrett Boykin, Wide Receiver<br />
Chris Drager, Defensive End<br />
John Graves, Defensive Tackle<br />
To be eligible for consideration, a player must have earned a 3.00 grade point average for the previous semester and maintained a 3.00 cumulative average during his academic career. All 12 ACC schools were represented by at least one selection on the team. The ACC has selected an ACC All-Academic Football team every year since 1954.</p>
<p>To see a complete list of this year&#8217;s team, visit <a href="http://www.theacc.com/sports/m-footbl/spec-rel/021710aaa.html" target="new" title="The 2009 ACC All Academic Team">theacc.com</a>.</p>
<img src="http://www.vthokiefans.com/?ak_action=api_record_view&id=1108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vthokiefans.com/2010/03/10/four-hokies-named-to-acc-all-academic-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Williams Named 2009 ACC Rookie of the Year</title>
		<link>http://www.vthokiefans.com/2009/12/02/ryan-williams-named-2009-acc-rookie-of-the-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ryan-williams-named-2009-acc-rookie-of-the-year</link>
		<comments>http://www.vthokiefans.com/2009/12/02/ryan-williams-named-2009-acc-rookie-of-the-year/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:51:08 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[The Season]]></category>
		<category><![CDATA[ACC Football]]></category>
		<category><![CDATA[Rookie of the Year]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/?p=1033</guid>
		<description><![CDATA[Blacksburg, VA &#8212; He won the Rookie of the Week award seven times this season, so it came as no surprise that Virginia Tech redshirt freshman running back Ryan Williams was named the ACC&#8217;s Rookie of the Year today. Williams broke the ACC and Tech freshman rushing records with 1,358 yards in his first season. [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Blacksburg, VA &#8212; He won the Rookie of the Week award seven times this season, so it came as no surprise that Virginia Tech redshirt freshman running back Ryan Williams was named the ACC&#8217;s Rookie of the Year today.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Williams broke the ACC and Tech freshman rushing records with 1,358 yards in his first season. He also set new ACC and Tech single-season records for touchdowns with 20 (19 rushing, 1 receiving). It is also the 4th-best single-season rushing total in ACC history.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">The former Stonewall Jackson High School standout received 34 votes from 40 voting members. Boston College linebacker Luke Kuechly finished second with 29 votes.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Williams was also was named ACC Offensive Rookie of the Year while Kuechly took home the Defensive Rookie of the Year award.</p>
<img src="http://www.vthokiefans.com/?ak_action=api_record_view&id=1033&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vthokiefans.com/2009/12/02/ryan-williams-named-2009-acc-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Williams Named ACC Rookie of the Week for Seventh Time</title>
		<link>http://www.vthokiefans.com/2009/11/30/ryan-williams-named-acc-rookie-of-the-week-for-seventh-time/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ryan-williams-named-acc-rookie-of-the-week-for-seventh-time</link>
		<comments>http://www.vthokiefans.com/2009/11/30/ryan-williams-named-acc-rookie-of-the-week-for-seventh-time/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:42:05 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[The Season]]></category>
		<category><![CDATA[ACC Football]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/?p=1024</guid>
		<description><![CDATA[Blacksburg, VA &#8212; The No. 11 ranked Virginia Tech Hokies (6-2, 9-3) finished their 2009 regular season with a 42-13 mauling of in-state rival, the Virginia Cavaliers (2-6, 3-9) in which redshirt freshman running back Ryan Williams rushed for a career-high 183 yards and four touchdowns. Today, the ACC recognized Williams&#8217; dominating performance by named him Rookie [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Blacksburg, VA &#8212; The No. 11 ranked Virginia Tech Hokies (6-2, 9-3) finished their 2009 regular season with a <a style="color: #0099cc; text-decoration: underline; outline-width: 0px; outline-style: initial; outline-color: initial; border-width: 0px; padding: 0px; margin: 0px;" href="http://www.examiner.com/examiner/x-22934-Virginia-Tech-Hokies-Examiner~y2009m11d28-No-14-Virginia-Tech-Hokies-win-sixth-straight-over-instate-rival-Virginia-4213">42-13 mauling of in-state rival, the Virginia Cavaliers</a> (2-6, 3-9) in which redshirt freshman running back <a style="color: #006699; text-decoration: underline; outline-width: 0px; outline-style: initial; outline-color: initial; border-width: 0px; padding: 0px; margin: 0px;" href="http://www.hokiesports.com/football/players/williams_ryan.html" target="_blank">Ryan Williams</a> rushed for a career-high 183 yards and four touchdowns.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Today, the ACC recognized Williams&#8217; dominating performance by named him Rookie of the Week for the seventh time this season. In addition to running roughshod over the Cavaliers, Williams broke the ACC&#8217;s freshman single-season rushing and touchdown records.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Williams has 1,358 yards this season, which sets a new Virginia Tech and ACC freshman record and ranks second on Tech&#8217;s list of best single-season rushing performances. The phenom from Stonewall Jackson High School in Manassas, Va., needs only 110 yards to break the program&#8217;s record, set in 2003 by Kevin Jones, who rushed for 1,647 yards.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">The rushing record isn&#8217;t the only record that fell to the humble, no-frills freshman. He now owns the ACC&#8217;s freshman TD scoring record with 20, breaking N.C. State&#8217;s T.A. McLendon&#8217;s 2002 record of 18.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;"><a style="color: #006699; text-decoration: underline; outline-width: 0px; outline-style: initial; outline-color: initial; border-width: 0px; padding: 0px; margin: 0px;" href="http://www.theacc.com/sports/m-footbl/spec-rel/113009aaa.html" target="_blank">See a complete list of the ACC&#8217;s weekly awards.</a></p>
<img src="http://www.vthokiefans.com/?ak_action=api_record_view&id=1024&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vthokiefans.com/2009/11/30/ryan-williams-named-acc-rookie-of-the-week-for-seventh-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-guessing the ACC Weekly Awards</title>
		<link>http://www.vthokiefans.com/2009/11/24/second-guessing-the-acc-weekly-awards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-guessing-the-acc-weekly-awards</link>
		<comments>http://www.vthokiefans.com/2009/11/24/second-guessing-the-acc-weekly-awards/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:30:52 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[The Season]]></category>
		<category><![CDATA[ACC Football]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Luke Kuechly]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/?p=1000</guid>
		<description><![CDATA[Blacksburg, VA &#8212; I fully expected Virginia Tech&#8217;s freshman running back Ryan Williams to earn his seventh ACC Rookie of the Week award today. I was so convinced that his 120 yards rushing and four touchdowns, along with breaking the ACC&#8217;s freshman rushing record and tying the ACC freshman TD record was more than enough [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Blacksburg, VA &#8212; I fully expected Virginia Tech&#8217;s freshman running back Ryan Williams to earn his seventh ACC Rookie of the Week award today. I was so convinced that his 120 yards rushing and four touchdowns, along with breaking the ACC&#8217;s freshman rushing record and tying the ACC freshman TD record was more than enough to lock up the award. I even had an article written last night and ready to go as soon as the announcement was released. I was wrong. Sort of.<br style="border-width: 0px; padding: 0px; margin: 0px;" /><br style="border-width: 0px; padding: 0px; margin: 0px;" />I also figured that Cody Grimm would get his third Defensive Player of the Week award after tying an NCAA record with three forced fumbles in a game, so I got that right. But I missed on Williams getting another ROTW award.<br style="border-width: 0px; padding: 0px; margin: 0px;" /><br style="border-width: 0px; padding: 0px; margin: 0px;" />Boston College freshman outside linebacker Luke Kuechly received that honor this afternoon when the weekly press release went out. Kuechly registered an ACC season-high 19 tackles, including eight solo and 2.5 tackles for loss, in the Eagles 31-13 loss to North Carolina.<br style="border-width: 0px; padding: 0px; margin: 0px;" /><br style="border-width: 0px; padding: 0px; margin: 0px;" />I am not here to disparage or take away from Mr. Kuechly&#8217;s accomplishment because 19 tackles in a game is incredible, especially for a freshman. Plus, he did it against a pretty good rushing offense that was limited to 96 yards. I was just surprised, that&#8217;s all. I am merely surprised.<br style="border-width: 0px; padding: 0px; margin: 0px;" /><br style="border-width: 0px; padding: 0px; margin: 0px;" />Perhaps Ryan Williams has set his bar so high that a paultry 120 yards and four rushing touchdowns in a game &#8212; which tied a Virginia Tech freshman record &#8212; and breaking the ACC&#8217;s freshman rushing record just aren&#8217;t enough considering what he&#8217;s done week in and week out this season.<br style="border-width: 0px; padding: 0px; margin: 0px;" /><br style="border-width: 0px; padding: 0px; margin: 0px;" />Williams has become so dominant that he&#8217;s literally running over defenders and dragging them effortlessly into the end zone. He&#8217;s en route to becoming the most prolific running backs in Virginia Tech&#8217;s history. He already:</p>
<ul>
<li>owns the ACC and Tech freshman rushing records (1,355 with two games to play);</li>
<li>obliterated Tech&#8217;s freshman scoring record and tied the ACC&#8217;s;</li>
<li>crushed Tech&#8217;s freshman record for most 100-yard games in a season and has a shot at breaking the overall school record;</li>
<li>has been named ACC Rookie of the Week six times;</li>
<li>ranks seventh in the nation in rushing;</li>
<li>named a Doak Walker Award semifinalist; and</li>
<li>has been mentioned as a dark-horse Heisman candidate.</li>
</ul>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">So, when you look accomplishments like those, 120 yards and four touchdowns doesn&#8217;t seem like a big deal.<br style="border-width: 0px; padding: 0px; margin: 0px;" /><br style="border-width: 0px; padding: 0px; margin: 0px;" />I am not upset or outraged that Williams didn&#8217;t get his seventh ACC Rookie of the Week honor &#8212; Kuechly is more than deserving &#8212; I am just surprised that such a stellar performance did not warrant either Offensive Player of the Week or at least Rookie of the Week. <br style="border-width: 0px; padding: 0px; margin: 0px;" /><br style="border-width: 0px; padding: 0px; margin: 0px;" />I guess the ACC coaches figured that Williams has already made his mark and that another equally deserving performance, like that of Kuechly, should be recognized.</p>
<p style="padding-right: 0px; padding-left: 0px; padding-bottom: 18px; padding-top: 0px; border-width: 0px; margin: 0px;">Regardless, it is an individual award that means more to media types like me than it does to the players. I guarantee that Williams, and even Kuechly, would gladly give up all six of his weekly awards for a win or two on the field.</p>
<img src="http://www.vthokiefans.com/?ak_action=api_record_view&id=1000&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vthokiefans.com/2009/11/24/second-guessing-the-acc-weekly-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Grimm and Sergio Render Earn ACC Weekly Honors</title>
		<link>http://www.vthokiefans.com/2009/11/24/cody-grimm-and-sergio-render-earn-acc-weekly-honors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cody-grimm-and-sergio-render-earn-acc-weekly-honors</link>
		<comments>http://www.vthokiefans.com/2009/11/24/cody-grimm-and-sergio-render-earn-acc-weekly-honors/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:00:36 +0000</pubDate>
		<dc:creator>Gary Cope</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Around the ACC]]></category>
		<category><![CDATA[The Season]]></category>
		<category><![CDATA[ACC Football]]></category>
		<category><![CDATA[Cody Grimm]]></category>
		<category><![CDATA[Sergio Render]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://www.vthokiefans.com/?p=998</guid>
		<description><![CDATA[Blacksburg, VA &#8211; Cody Grimm, a redshirt senior linebacker for the 14th-ranked Virginia Tech Hokies, earned his third ACC Defensive Back of the Week award after leading the Hokies&#8217; defense in shutting down N.C. State&#8217;s high-powered offense. Tech won its final home game of the 2009 season, 38-10.Grimm tied an NCAA record with three forced fumbles in [...]]]></description>
