A | C | D | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W
Arizona (1)
Scottsdale | Upper Deck Sports Grill
(480) 941-9333 | Map
California (6)
Hermosa Beach | Blue 32 (cheap)
(310) 376-2600 | Map
Hollywood | Big Wang’s Wings (average/family friendly)
(323) 469-2449 | Map
Laguna Niguel | Draft Choice (cheap)
(949) 495-6789 | Map
Newport Beach | Baja Sharkeez
(Official Hokie Alumni Chapter Hangout – www.ochokies.com)
(949) 673-0292 | Map
San Diego | Bub’s Dive Bar (cheap)
(858) 270-7269 | Map
San Francisco | Bus Stop (average/family friendly)
(415) 567-6905 | Map
Colorado (2)
Colorado Springs | Champps (average/family friendly)
(Hokie Alumni Chapter Hangout)
(719) 548-0113 | Map
Denver | Jackson’s Hole Sports Grill (average/family friendly)
(303) 298-7625 | Map
Connecticut (2)
New Haven | TK’S American Cafe (average/family friendly)
(203) 789-1776 | Map
Cromwell | Rookies Sports Bar & Grille (avg/family friendly)
(860) 635-1860 | Map
Florida (14)
Jacksonville | Sneakers Sports Grill (cheap/family friendly)
(904) 641-4263 | Map
Melbourne | Beef O’Brady’s (cheap/family friendly)
(321) 751-3860 | Map
Miami | Hooligans Pub and Oyster Bar (cheap)
(305) 667-9673 | Map
Niceville | Beef O’Brady’s Family Sports Pub (cheap)
(850) 897-3964 | Map
Orlando | JB’s Sports Restaurant (cheap/family friendly)
(407) 293-8881 | Map
Orlando | Town Tavern (cheap/family friendly)
(407) 380-3300 | Map
Palm Beach | Gatsby’s (average/family friendly)
(581) 686-7300 | Map
Panama City Beach | Hooters (average)
(850) 235-0928 | Map
Panama City Beach | Pineapple Willies (average/family friendly)
(850) 235-0928 | Map
Pensacola Beach | Hooters (average)
(850) 477-3400 | Map
Sarasota | Ale House Restaurant (avg/family friendly)
(941) 378-8888 | Map
Tallahassee | Smokey Bones BBQ (average/family friendly)
(850) 386-2480 | Map
Tampa | Lee Roy Selmon’s
(Tampa Alumni Chapter Hangout)
(813) 871-3287 | Map
Titusville | Dogs R Us (cheap/family friendly)
(321) 269-9050 | Map
Georgia (2)
Atlanta (Winder) | Beef ‘O’ Brady’s
(Owned by former Hokie football player Derek Smith)
(770) 867-2890 | Map
Atlanta | Hudson Grille – Brookhaven (average/family friendly)
(770) 350-0134 | Map
Alpharetta | Hudson Grille – Brookhaven (average/family friendly)
(770) 777-4127 | Map
Illinois (1)
Chicago | Crossroads Public House
(Chicago Alumni Chapter Hangout – http://www.chicagohokies.org)
(773) 248-3900 | Map
Maryland (2)
Cockeysville | PIV’s Sports Bar & Lounge (not family friendly)
(410) 666-PIVS | Map
Federal Hill | Sly Fox Pub (average/family friendly)
(410) 637-3699 | Map
Massachusetts (1)
Allston | Sports Depot (average/family friendly)
(Official Hokie Alumni Chapter Hangout)
(617) 783-2300 | Map
Minnesota (2)
Minneapolis | NBA City in the Target Center
(Official Hokie Alumni Chapter Trial Hangout)
(612) 767-2960 | Map
St. Louis Park | Park Tavern
(Official Hokie Alumni Chapter Hangout)
(952) 929-6810 | Map
Missouri (3)
Kansas City | Fuzzy’s South (cheap/family friendly)
(816) 941-7702 | Map
Kansas City | Lew’s Grill & Bar (average/family friendly)
(816) 444-8080 | Map
St. Louis | Ozzie’s Restaurant & Sports Bar (average/family friendly)
(314) 434-1000 | Map
Nevada (1)
Las Vegas | Inn Zone
(702) 438-4667 | Map
New Jersey/New York (8)
Bedminster | Willie’s Tavern (average/family friendly)
(908) 234-1596 | Map
Bridgewater | Top O’th’ Hill Inc. (cheap/family friendly)
(908) 658-4256 | Map
East Hanover | 10 West Bistro & Sportz Bar (avg/family)
(973) 386-5622 | Map
Hoboken | Liberty Bar and Grill (cheap)
(201) 222-6322 | Map
New York City | The Newgate Bar & Grill (cheap/family)
(212) 358-7995 | Map
New York City (Upper West Side) | Brother Jimmy’s (cheap/family friendly)
(212) 501-7515 | Map
New York City | Village Pourhouse
(212) 979-BEER (2337) | Map
Princeton | Triumph Brewing Company (average)
(609) 924-7855 | Map
New Mexico (1)
Albuquerque | Spectators Sports Bar & Grill
(505) 275-1166 | Map
North Carolina (11)
Cary | The Upper Deck Sports Club (cheap/family friendly)
(919) 460-9977 | Map
Charlotte | Daddy’s American Bar and Grill
(704) 377-2721 | Map
Charlotte | Fox and Hound (cheap/family friendly)
(704) 333-4113 | Map
Charlotte | Angry Ale’s
(704) 525-FOOD | Map
Greensboro | J. Butler’s Bar & Grille (average/family friendly)
(336) 294-8884 | Map
Greensboro | Cooper’s Ale House (average/family friendly)
(336) 294-0575 | Map
High Point | J. Butler’s Bar & Grille (average/family friendly)
(336) 841-3331 | Map
Nags Head | Slammin’ Sammy’s (cheap/family friendly)
(252) 449-2255 | Map
Raleigh | Hi 5 Restaurant & Sports Bar (average/family friendly)
(919) 834-4335 | Map
Wilmington | Sweet and Savory Bake Shop (average, family friendly)
(910) 256-0115 – Map
Winston-Salem | Fox & Hound (average/family friendly)
(336) 722-6000 | Map
Ohio (1)
Cincinnati | Mulligans’ Hyde Park Pub (average/family friendly)
(513) 321-8141 | Map
Pennsylvania (3)
Allentown | Rookies Restaurant & Sports Pub (cheap/family friendly)
(610) 821-8484 | Map
Harrisburg | Damon’s Grill (average/family friendly)
(717) 526-6900 | Map
Pittsburgh | Buffalo Blues (average/family friendly)
(412) 362-5837 | Map
Rhode Island (1)
Naragansett | Charlie O’s Tavern (cheap/family friendly)
(401) 782-2002 | Map
South Carolina (6)
Charleston | Mellow Mushroom
(Official Hokie Alumni Chapter Hangout)
(843) 723-7374 | Map
Columbia | Damon’s Grille (average/family friendly)
(803) 758-5880 | Map
Greenville | Bailey’s Sports Grille (cheap/family friendly)
(864) 281-9347 | Map
Mount Pleasant | Hatchell’s American Tapas Tavern
(843) 884-6455 | Map
Mount Pleasant | O’Brion’s Pub and Grille
(843) 388-9733 | Map
Myrtle Beach | Oscar’s Sports Bar & Grill (average/family friendly)
(843) 272-0707 | Map
Myrtle Beach | Five O’Clock Somewhere
(843) 448-0619 | Map
Myrtle Beach Hokie Alumni Game-watching Location
Tennessee (2)
Franklin | Bleachers Sports Grill
(615) 791-4160 | Map
Memphis | TJ Mulligans
(901) 753-8056 | Map
Texas (6)
Austin | Legends Sports Bar & Grill
(512) 343-0888 | Map
Dallas | Fox & Hound English Pub & Grille (average/family friendly)
(Hokie Alumni Chapter Hangout)
(214) 340-4300 | Map
Houston | Pub Fiction (average/not family friendly)
(713) 400-8400 | Map
San Antonio | Chammps Americana (average/family friendly)
(210) 561-2833 | Map
South Houston | Fox & Hound Smokehouse & Tavern
(281) 481-0068 | Map
North Houston | SRO Sports Bar & Cafe – Champions
(281) 537-0691 | Map
Virginia (52)
Alexandria | Bugsy’s Sports Bar (average/family friendly)
(703) 683-0313 | Map
Arlington | Bungalow Billiards and Brew Co. (average/family friendly)
(703) 578-0020 | Map
Arlington | Mister Days (cheap/family friendly)
(703) 527-1600 | Map
Arlington | Tortoise and Hare Bar and Grille (average/family friendly)
(703) 979-1872 | Map
Ashburn | The Original Steakhouse and Sports Theatre (average/family friendly)
(571) 223-1966 | Map
Ashburn | Beef ‘O’ Brady’s (average/family friendly)
(703) 858-5439 – Map
Blacksburg | Bud Foster’s Restaurant
(540) | Map
Blacksburg | Bull & Bones Brewhaus and Grill (pricey/somewhat family friendly)
(540) 953-2855 | Map
Centreville | O’Toole’s Roadhouse Restaurant (average/family friendly)
(703) 222-5171 | Map
Chantilly | Damon’s Grill
(703) 481-9384 | Map
Culpeper | Buffalo Wild Wings (average/family friendly)
(540) 827-1180 | Map
Culpeper | Glory Days Grill (average/family friendly)
(540) 829-7133 | Map
Falls Church | Broad Street Tavern
(703) 534-8120 | Map
Falls Church | Grevey’s (average)
(National Capital Region Alumni Chapter Hangout)
(703) 560-8530 | Map
Fredericksburg | Hard Times Cafe (average/family friendly)
(540) 899-6555 | Map
Fredericksburg | Uncle Sam’s American Grill & Brewing Co. (average/family friendly)
(540) 899-6555 | Map
Glen Allen | Finn McCools Irish Pub (average/adults)
(804) 217-8169 | Map
Glen Allen | Home Team Grill (cheap)
(540) 785-6669 | Map
Glen Allen | Poor Boys (average)
(804) 967-9060 | Map
Hampton | McFadden’s
(757) 896-2220 | Map
Herndon | Glory Days (average/family friendly)
(703) 204-0900 | Map
Herndon | Jimmy’s Old Town Tavern (cheap/family friendly)
(703) 435-5467 | Map
Leesburg | Vintage 50 Restaurant & Brew Lounge (family friendly)
(703) 777-2169 | Map
Leesburg | Stonewall’s Tavern (expensive/not family friendly)
(703) 729-8400 | Map
Manassas | Hooters
(703) 369-6315 | Map
Manassas | Sharp Shooters (average/not for kids)
(703) 369-3309 | Map
Midlothian | Sports Page Bar & Grille (average/not for kids)
(804) 379-1844 | Map
Newport News | Mike’s Place (average/family friendly)
(757) 599-5500 | Map
Newport News | Schooners
(757) 599-4144 | Map
Portsmouth | Roger Brown’s (average/family friendly)
(757) 399-5377 | Map
Reston | Champps (average/family friendly)
(703) 318-7600 | Map
Reston | Glory Days (average/family friendly)
(703) 390-5555 | Map
Richmond (Downtown/Shockoe Bottom) | Buffalo Wild Wings (average/family friendly)(Richmond Alumni Chapter Hangout)
(804) 648-8900 | Map
Richmond (West End) | Buffalo Wild Wings (average/family friendly)(Richmond Alumni Chapter Hangout)
(804) 672-8732 | Map
Richmond (Northside/Glen Allen) | Buffalo Wild Wings (average/family friendly)
(Richmond Alumni Chapter Hangout)
(804) 553-9998 | Map
Richmond (Midlothian) | Buffalo Wild Wings (average/family friendly)(Richmond Alumni Chapter Hangout)
(804) 739-9266 | Map
Richmond | Bailey’s Smokehouse & Tavern (average)
(804) 755-6800 | Map
Richmond | Champps Restaurant & Bar (average/family friendly)
(804) 323-6053 | Map
Richmond | Glory Days Grill (average/family friendly)
(804) 323-6053 | Map
Richmond | Mulligan’s Sports Grille (average/not family friendly)Owned and Operated by Hokie Fans!
(804) 353-8686 | Map
Roanoke | Brambleton Deli (average/family friendly)
(540) 774-4554 | Map
Roanoke | All-Sports Cafe (average/family friendly)
(540) 725-5155 | Map
Roanoke | Buffalo Wild Wings (average/family friendly)
(540) 725-9464 | Map
Springfield/Kingstown | Bungalow Billiards (average)
(703) 924-8730 | Map
Springfield/Kingstown | Red Hot & Blue (average)
(703) 550-6465 | Map
Springfield | Kilroy’s Restaurant (cheap/not for kids)
(703) 321-7733 | Map
Staunton | ESPN The Boss Sports Lounge (cheap/family friendly)
(540) 248-7676 | Map
Virginia Beach | CP Shuckers Cafe & Raw Bar (average/family friendly)
(757) 425-8676 | Map
Warrenton | Hit the Locker Room
(540) 347-5856 | Map
Woodbridge | Hooters
(703) 490-1116 | Map
Woodbridge | The Hard Times Cafe
(703) 492-2950 | Map
Wytheville | Turn One Restaurant (cheap/family friendly)
(276) 228-8876 | Map
Washington (1)
Seattle | People’s Pub
(206) 783-6521 | Map
Washington, D.C. (1)
Washington, D.C. | The Town Tavern (unknown price/atmosphere)
(202) 387-8696 | Map
Popularity: 44% [?]


